CASH DEPOSIT | CHF* | EUR | GBP | USD | AED |
---|---|---|---|---|---|
< 200K | 0% | 0.10% | 0.10% | 0.20% | 0.20% |
200K – 500K | 0% | 0.20% | 0.20% | 0.30% | 0.30% |
> 500K | 0.25% | 0.30% | 0.30% | 0.40% | 0.40% |
*New rates starting on 1.07.2024
If you qualify for a higher interest rate, that rate will apply to the full amount of the deposit. For example, with a deposit of 200k, you will earn 0.25% on the entire sum.
Interests are accrued daily, based on the balance at the end of each day. They are deposited on your account once a year, at the end of the year. Positive interest rates only apply to private clients, legal entities are not eligible.
Fees related to security and precious metal account deposits and deliveries.
Securities | |
---|---|
Custody fees for private clients | 0.15% per annum (collected quarterly in arrears), min. 15 USD per quarter |
Custody fees for companies | 0.15% per annum (collected quarterly in arrears), min. 15 USD per quarter |
Deliveries in (Electronic transfer) | Free of charge |
Deliveries out (Electronic transfer) | 50 CHF per pos. |
Physical Deliveries* | 200 CHF per pos. |
Registration in the share register (Nominal shares) or one time certificate of participation (Bearer shares) | Free of charge |
Corporate Actions** | Free of charge |
Change of stock exchange* | 50 CHF per pos. |
Custody fees are not charged on cash balances but are levied on all securities and assets held within your account
*Taxes and/or fees perceived by intermediaries are reserved. For shares issued in a currency different than CHF, EUR or USD, the highest of the mentioned amounts will be charged.
**Changes of structures, partial redemption of capital, splits, expiration and exercice of warrants, exercice of subscription rights etc.
Overview reference interest rates for negative cash assets. Please find below the monthly fixed reference rates as well as the monthly updated and applied interest rates for Swissquote current accounts.
* In case of negative Libor interest rates, a calculation basis of 0% is used.
Currency | Reference interest rate (%) | Lombard loan interest rate (%) | Debit interest rate (%) |
---|---|---|---|
4.33 | 7.33 | 8.58 | |
2.92 | 5.92 | 7.17 | |
4.71 | 7.96 | 8.96 | |
0.44 | 3.44 | 4.69 | |
0.25 | 3.50 | 4.50 | |
4.31 | 8.31 | 9.31 | |
3.17 | 7.17 | 8.17 | |
4.33 | 8.33 | 9.33 | |
2.47 | 7.47 | 8.47 | |
2.73 | 7.73 | 8.73 | |
4.59 | 9.59 | 10.59 | |
7.65 | 12.65 | 13.65 | |
2.78 | 7.78 | 8.78 | |
46.01 | 54.01 | 54.01 | |
2.30 | 10.30 | 10.30 | |
4.00 | 12.00 | 12.00 | |
6.50 | 14.50 | 14.50 | |
7.11 | 15.11 | 15.11 | |
3.99 | 11.99 | 11.99 | |
4.51 | 12.51 | 12.51 | |
20.88 | 28.88 | 28.88 | |
5.72 | 13.72 | 13.72 | |
10.28 | 18.28 | 18.28 | |
8.42 | 16.42 | 16.42 | |
6.51 | 14.51 | 14.51 | |
12.20 | 20.20 | 20.20 | |
5.65 | 13.65 | 13.65 | |
4.24 | 9.24 | 10.24 | |
1.67 | 6.67 | 5.92 | |
1.60 | - | 7.60 |
XAU (Gold, quality 995) | 0.2% |
---|---|
XAG (Silver) | 0.25% |
XPD (Palladium) | 0.25% |
XPT (Platinium) | 0.25% |
Summary of the fees for outgoing payments by currency and special payment types. Ingoing wire transfers are free of charge.
Summary of the fees for account funding by channel.
You can subscribe to a variety of real time data feeds and make your trading decisions based on the most up-to-date information.
Build your own portfolio on Switzerland’s favourite multi asset trading platform