CASH DEPOSIT | CHF* | EUR | GBP | USD | AED |
---|---|---|---|---|---|
< 200K | 0% | 0.10% | 0.10% | 0.20% | 0.20% |
200K – 500K | 0% | 0.20% | 0.20% | 0.30% | 0.30% |
> 500K | 0.25% | 0.30% | 0.30% | 0.40% | 0.40% |
Fees related to security and precious metal account deposits and deliveries.
Securities | |
---|---|
Custody fees for private clients | 0.15% per annum (collected quarterly in arrears), min. 15 USD per quarter |
Custody fees for companies | 0.15% per annum (collected quarterly in arrears), min. 15 USD per quarter |
Deliveries in (Electronic transfer) | Free of charge |
Deliveries out (Electronic transfer) | 50 CHF per pos. |
Physical Deliveries* | 200 CHF per pos. |
Registration in the share register (Nominal shares) or one time certificate of participation (Bearer shares) | Free of charge |
Corporate Actions** | Free of charge |
Change of stock exchange* | 50 CHF per pos. |
Overview reference interest rates for negative cash assets. Please find below the monthly fixed reference rates as well as the monthly updated and applied interest rates for Swissquote current accounts.
* In case of negative Libor interest rates, a calculation basis of 0% is used.
Currency | Reference interest rate (%) | Lombard loan interest rate (%) | Debit interest rate (%) |
---|---|---|---|
USD | 5.17 | 8.17 | 9.42 |
EUR | 3.57 | 6.57 | 7.82 |
GBP | 4.96 | 8.21 | 9.21 |
CHF | 0.98 | 3.98 | 5.23 |
JPY | 0.22 | 3.47 | 4.47 |
AUD | 4.31 | 8.31 | 9.31 |
CAD | 4.27 | 8.27 | 9.27 |
NZD | 5.27 | 9.27 | 10.27 |
SEK | 3.40 | 8.40 | 9.40 |
DKK | 3.36 | 8.36 | 9.36 |
NOK | 4.65 | 9.65 | 10.65 |
ZAR | 8.07 | 13.07 | 14.07 |
SGD | 3.45 | 8.45 | 9.45 |
TRY | 50.23 | 58.23 | 58.23 |
THB | 2.55 | 10.55 | 10.55 |
CZK | 4.47 | 12.47 | 12.47 |
HUF | 6.64 | 14.64 | 14.64 |
INR | 7.12 | 15.12 | 15.12 |
HKD | 3.89 | 11.89 | 11.89 |
ILS | 4.50 | 12.50 | 12.50 |
RUB | 17.24 | 25.24 | 25.24 |
PLN | 5.73 | 13.73 | 13.73 |
MXN | 10.95 | 18.95 | 18.95 |
ISK | 9.46 | 17.46 | 17.46 |
IDR | 6.80 | 14.80 | 14.80 |
BRL | 10.49 | 18.49 | 18.49 |
ROL | 5.38 | 13.38 | 13.38 |
AED | 5.10 | 10.10 | 11.10 |
CNH | 1.83 | 6.83 | 6.08 |
TWD | 1.57 | - | 7.57 |
XAU (Gold, quality 995) | 0.2% |
---|---|
XAG (Silver) | 0.25% |
XPD (Palladium) | 0.25% |
XPT (Platinium) | 0.25% |
Summary of the fees for outgoing payments by currency and special payment types. Ingoing wire transfers are free of charge.
Summary of the fees for account funding by channel.
You can subscribe to a variety of real time data feeds and make your trading decisions based on the most up-to-date information.
Build your own portfolio on Switzerland’s favourite multi asset trading platform