Contracts For Difference (CFDs) are a convenient instrument to profit from both upwards and downwards movements of various underlying assets, without having to actually own them. CFDs are also leveraged, allowing traders to open positions with low capital requirements.
Trade spot, forward and synthetic contracts according to your strategies
Leverage your investments to increase returns on capital (up to 1:50)
Take long or short positions on stocks, indices, commodities and bonds
Trade upward/downward movements or hedge your positions on Blue chip companies' stocks.
Gain exposure to the leading global stock markets through CFDs on indices (US500, DE40, US100, etc.)
Diversify your portfolio with CFDs on over 20 popular commodities (USOIL, UKOIL, NG, etc.)
Hedge your positions by trading long-term interest rates through CFDs on government bonds (USBDN, BUND, LGILT)
Enjoy 24/7 trading to go long or short with leverage on hot-ticket digital currencies (BTC, ETH).
| Contracts | Underlying Assets | Expiration date | Overnight Rollover / swap | Commission | Platforms |
|---|---|---|---|---|---|
| Spot | Stocks | ☓ | ✓ | ✓ | MetaTrader CFXD TradingView |
| Indices, Commodities, Cryptos | ☓ | ✓ | ☓ | ||
| Synthetic | Indices, Commodities | ☓ | ✓ | ☓ | CFXD TradingView |
| Forward | Indices, Commodities, Bonds | ✓ | ☓ | ✓ | MetaTrader CFXD TradingView |
We believe in transparent and simple pricing tailored to your individual trading level.
If you plan to trade Forward CFDs, you can consult our expiration dates.
For your overnight positions, you can check our latest swap rates.
| Stock market countries | Commissions per trade | Margin requirements | ||
|---|---|---|---|---|
| Standard min. 1K USD | Premium min. 10K USD | Prime min. 50K USD | ||
| United States | USD 0,03/share Min. USD 20* | USD 0,02/share Min. USD 15* | USD 0,01/share Min. USD 10* | From 5% |
| Switzerland | 0,15% Min. USD 20* | 0,12% Min. USD 15* | 0,09% Min. USD 10* | From 5% |
| Germany | 0,15% Min. USD 20* | 0,12% Min. USD 15* | 0,09% Min. USD 10* | From 5% |
| United Kingdom | 0,15% Min. USD 20* | 0,12% Min. USD 15* | 0,09% Min. USD 10* | From 5% |
| France | 0,15% Min. USD 20* | 0,12% Min. USD 15* | 0,09% Min. USD 10* | From 5% |
*same amount in base currency for accounts in CHF/EUR/GBP. For other currencies, an equivalent of the amount in USD will be charged.
See the full list of Stock CFDs.
| Symbol | Minimum spreads (points) | Margin requirements | ||
|---|---|---|---|---|
| Standard min. 1K USD | Premium min. 10K USD | Prime min. 50K USD | ||
| #BTCUSD | 101 | 91 | 71 | 10% |
| #ETHUSD | 7.1 | 6.1 | 4.1 | 20% |
| #US500 | 1.15 | 0.85 | 0.65 | 2% |
| #NAS100 | 2.20 | 1.90 | 1.70 | 2% |
| #US30 | 3.70 | 3.40 | 3.20 | 2% |
| #DE40 | 2.0 | 1.8 | 1.6 | 2% |
| #EU50 | 5.70 | 5.40 | 5.20 | 2% |
| #OILUSD | 0.05 | 0.04 | 0.03 | 4% |
| #USOILMY | 0.05 | 0.05 | 0.05 | 4% |
| #UKOILMY | 0.05 | 0.05 | 0.05 | 4% |
| #USBNDMY | 0.05 | 0.05 | 0.05 | 4% |
| #BUNDMY | 0.05 | 0.05 | 0.05 | 4% |
Open and close positions many times in a day and hold them only for a few seconds to profit off smallest price movements.
Open and close your positions within one trading day to capitalize on small price movements.
Take trades that last longer than one trading day to capture gains from anticipated price movements.
Take your trading to the next level with the Swiss leader in digital banking.


Trade currency pairs and precious metals to take advantage of their fluctuating values.
Trade cryptos and benefit from their volatility to maximize your returns.