Start trading crypto now directly at Premium 1 level – regardless of your trading volume.
If you haven’t traded crypto before 25 November, you will start at the Standard tier (1% maker / 1% taker).

For volumes of USD 60’000 or more, you will automatically move up to the next level with even better conditions.
Start trading crypto now directly at Premium 1 level – regardless of your trading volume – and benefit from reduced fees until 25 December. For volumes of USD 60’000 or more, you will automatically move up to the next level with even better conditions. The Premium 1 benefit ends with the promotion, but you’ll still enjoy optimal fees through our dynamic pricing model.
Dynamic maker-taker model
It is based on your trading volume over the past 30 days. Find an overview of our new pricing tiers below:
| Tier name | USD | Maker | Taker |
|---|---|---|---|
| Standard I | - | 1% | 1% |
| Standard II | 6’000 | 0.90% | 0.95% |
| Premium I | 25’000 | 0.80% | 0.90% |
| Premium II | 60’000 | 0.70% | 0.80% |
| Premium III | 150’000 | 0.60% | 0.70% |
| Prime I | 600’000 | 0.50% | 0.60% |
| Prime II | 1’500’000 | 0.40% | 0.50% |
| Prime III | 4’000’000 | 0.25% | 0.35% |
| PRO I | 15’000’000 | 0.15% | 0.25% |
| PRO II | 60’000’000 | 0.08% | 0.18% |
Do you want to know more? Check our FAQs.
Please contact our Institutional desk for institutional trading and custody fees.
| Cryptocurrency | Symbol | Deposit fees | Withdrawal fees |
|---|---|---|---|
| Bitcoin | BTC | No fees* | USD 10 |
| Ethereum | ETH | No fees* | USD 10 |
| Tezos | XTZ | No fees* | USD 10 |
| Polkadot | DOT | No fees* | USD 10 |
| Ripple | XRP | No fees* | USD 10 |
| Cardano | ADA | No fees* | USD 10 |
| Bitcoin Cash | BCH | No fees* | USD 10 |
| Stellar | XLM | No fees* | USD 10 |
| Litecoin | LTC | No fees* | USD 10 |
| Polygon | POL | No fees* | USD 10 |
| Solana | SOL | No fees* | USD 10 |
| Avalanche | AVAX | No fees* | USD 10 |
| Bonk | BONK | No fees* | USD 10 |
| Dogwifhat | WIF | No fees* | USD 10 |
| OFFICIAL TRUMP | TRUMP | No fees* | USD 10 |
| Melania Meme | MELANIA | No fees* | USD 10 |
| Dogecoin | DOGE | No fees* | USD 10 |
| Internet Computer | ICP | No fees* | USD 10 |
| Near Protocol | NEAR | No fees* | USD 10 |
| Compound | COMP | No fees* | USD 15 |
| Chainlink | LINK | No fees* | USD 15 |
| Uniswap | UNI | No fees* | USD 15 |
| USD Coin | USDC | No fees* | USD 15 |
| Apecoin | APE | No fees* | USD 15 |
| Aave | AAVE | No fees* | USD 15 |
| The Sandbox | SAND | No fees* | USD 15 |
| Decentraland | MANA | No fees* | USD 15 |
| Chiliz | CHZ | No fees* | USD 15 |
| USD Tether | USDT | No fees* | USD 15 |
| Axie Infinity | AXS | No fees* | USD 15 |
| Enjin | ENJ | No fees* | USD 15 |
| Gala | GALA | No fees* | USD 15 |
| The Graph | GRT | No fees* | USD 15 |
| Immutable X | IMX | No fees* | USD 15 |
| Lido DAO | LDO | No fees* | USD 15 |
| Maker | MKR | No fees* | USD 15 |
| Render | RENDER | No fees* | USD 15 |
| Audius | AUDIO | No fees* | USD 15 |
| Bancor | BNT | No fees* | USD 15 |
| 0x | ZRX | No fees* | USD 15 |
| Euro Coin | EURC | No fees* | USD 15 |
| Ethereum Name Service | ENS | No fees* | USD 15 |
| Ondo | ONDO | No fees* | USD 15 |
| Shiba Inu | SHIB | No fees* | USD 15 |
| Pepe | PEPE | No fees* | USD 15 |
| Floki | FLOKI | No fees* | USD 15 |
How can I transfer cryptocurrencies? Watch our video tutorial.
For all other cryptocurrencies the wallet feature will be soon available.
*No fees for deposits equivalent to USD 500 or more. USD 10 flat fee for deposits of lower value.
| Cryptocurrency | Symbols | Staking fees |
|---|---|---|
| Ethereum, Polkadot, Solana | ETH, DOT, SOL | 20% of rewards |
| Securities | |
|---|---|
| Custody fees for private clients | 0.15% per annum (collected quarterly in arrears), min. 15 USD per quarter |