CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 82.04% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
| Online payments - within Switzerland, Liechtenstein (CHF/EUR) | Free |
|---|---|
| SEPA credit transfers* | 2 EUR |
| Currencies | Shared charges¹ | Charges borne by the beneficiary² | Charges borne by the remitter³ | |
|---|---|---|---|---|
| Online payments - all currencies (+CHF/EUR outside Switzerland and Lichtenstein) | AED | 55 AED | 55 AED | 110 AED |
| AUD | 20 AUD | 20 AUD | 40 AUD | |
| BHD | 6 BHD | 6 BHD | 12 BHD | |
| CAD | 20 CAD | 20 CAD | 40 CAD | |
| CHF | 2 CHF | 2 CHF | 25 CHF | |
| CZK | 375 CZK | 375 CZK | 750 CZK | |
| DKK | 100 DKK | 100 DKK | 200 DKK | |
| EUR | 10 EUR | 10 EUR | 25 EUR | |
| GBP | 10 GBP | 10 GBP | 20 GBP | |
| HKD | 120 HKD | 120 HKD | 240 HKD | |
| HUF | 4300 HUF | 4300 HUF | 8600 HUF | |
| ILS | 60 ILS | 60 ILS | 120 ILS | |
| JPY | 1500 JPY | 1500 JPY | 3000 JPY | |
| KWD | 6 KWD | 6 KWD | 12 KWD | |
| MXN | 295 MXN | 295 MXN | 590 MXN | |
| NOK | 125 NOK | 125 NOK | 250 NOK | |
| NZD | 20 NZD | 20 NZD | 40 NZD | |
| OMR | 6 OMR | 6 OMR | 12 OMR | |
| PLN | 60 PLN | 60 PLN | 120 PLN | |
| QAR | 60 QAR | 60 QAR | 120 QAR | |
| RUB | NA | NA | 2500 RUB | |
| SAR | 60 SAR | 60 SAR | 120 SAR | |
| SEK | 125 SEK | 125 SEK | 250 SEK | |
| SGD | 20 SGD | 20 SGD | 40 SGD | |
| THB | 550 THB | 550 THB | 1100 THB | |
| TRY | 45 TRY | 45 TRY | 90 TRY | |
| USD | 10 USD | 10 USD | 25 USD | |
| ZAR | 235 ZAR | 235 ZAR | 470 ZAR |
| Additional fees | |
|---|---|
| Manual order (letter, fax, email) | 15 CHF |
| Express online payments⁴ | 5 CHF |
*SEPA credit transfers are free of charge with the Bright and Elite Banking Packages attached to our Swissquote Debit Mastercard®. Compare our cards and get yours now.
Bank/Post wire transfer⁵ | Free of charge |
|---|---|
Payment card deposits | 1.9% (SEPA countries, including Switzerland) / 0% (rest of the world)6 |
¹The client pays the charges of Swissquote Bank Ltd. Third-party charges are deducted from the transfer amount.
²All charges (Swissquote Bank Ltd fee + third-party charges) are deducted from the transfer amount.
³The client pays all charges (Swissquote Bank Ltd fee + third-party charges).
⁴Extended hours for same-day execution. 12 a.m. - 3 p.m. GBP/EUR; 12 a.m. - 4 p.m. CHF/CAD/USD.
⁵Fees taken by the remitting bank and any intermediaries may apply from case to case.
⁶Card issuer costs, partly or fully covererd by Swissquote depending on your country of residence.