| Product | Commissions per contract (excl. stock exchange fees) | Minimum | Real time registration |
|---|---|---|---|
| Stock options | CHF 1.50 / EUR 1.50 | CHF 5 / EUR 5 | EUREX |
| Index options and futures | CHF 1.50 / EUR 1.50 | CHF 5 / EUR 5 | EUREX |
| BTC Futures | EUR 10/USD 10 | None | EUREX |
| Product | Commissions per contract (excl. stock exchange fees) | Minimum | Real time registration |
|---|---|---|---|
| Stock Options | USD 1.50 | USD 5.00 | OPRA - Options (Derivatives US Markets) |
| Index Options | USD 1.99 | USD 5.00 | OPRA - Options (Derivatives US Markets) |
| Options & Futures on Indices | USD 1.99 | USD 5.00 | CME Cboe |
| Futures on Commodities | USD 1.99 | USD 5.00 | NYMEX COMEX |
| Futures on Currencies | USD 2.50 | USD 5.00 | CME |
| Futures & Options Crypto (BTC & ETH) | USD 10.00 | None | CME |
| Micro Futures & Options Crypto (BTC & ETH) | USD 5.00 | None | CME |
| Market | Product | Commissions per contract (excl. stock exchange fees) |
|---|---|---|
| Euronext | Stock options Index options and futures | EUR 2* EUR 1.50 |
| ICE Futures Europe | Stock options Index options and futures | GBP 2 GBP 1.50 |
If the order is given by phone, a minimum of 20 units of the transaction currency per order will be debited, with the exception of JPY which will be debited at the equivalent of CHF 20.-
Furthermore, from 2500 contracts and above per month, we encourage you to contact your Swissquote Relationship Manager to request advice on special pricing.
*Exception Euronext Brussels: EUR 5
Assignments or Exercises