The gateway to guided wealth building.
An investment and saving solution for simplicity-seekers, offering professionally predefined strategies for every risk appetite.
We know that a solid strategy is paramount to fulfilling investments and worthwhile savings. We propose two types of professionally predefined strategies: a Saving Strategy, and 3 investment ones, depending on what type of financial action you fancy.
Check out how Invest Easy works before committing: bid farewell to navigating the overwhelming choice out there and fearing a bad investment or saving decision, and welcome the simplest and affordable way of making the most out of your capital.
Download Invest Easy Reporting Q2 2024.
Put your capital to work for you, affordably: Investment at competitive fees, saving with attractive interests.
Saving Strategy
Interest rates | ||||
---|---|---|---|---|
Cash deposit | CHF* | EUR | USD | GBP |
0 – 50’000 | 1% | 1.5% | 1.75% | 2% |
50’001 – 100’000 | 0.50% | 0.75% | 1% | 1.25% |
Over 100’000 | 0.25% | 0.30% | 0.50% | 0.75% |
Conditions and Fees | |
---|---|
Cash-out limit | 25’000/month* |
Notice period to exceed cash-out limit without penalty | 3 months |
% penalty over 25’000 cash-out | 1% |
Strategy fee | No fees |
Minimum deposit | CHF/ EUR/ USD/ GBP 1 |
Prudent Strategy, Balanced Strategy, Ambitious Strategy
Prudent strategy | Balanced strategy | Ambitious strategy | |
---|---|---|---|
Product fees* | 0.21% | 0.19% | 0.14% |
Strategy fee | Yearly management fees of 0.60% | ||
Minimum deposit** | CHF/ USD / EUR / GBP 500 | ||
Minimum reinvestment** | CHF/ USD / EUR / GBP 100 |
Invest Easy’s environment is simple and approachable, yet strong in execution, funding and reporting.