| Transaction amount (CHF) | Fees (%) |
|---|---|
| 0 – 9’999 | 1% |
| 10'000 – 49’999 | 0.75% |
| From 50’000 | 0.5% |
The transaction size is in CHF, while the fees are in the currency you are trading with.
Please contact our Institutional desk for institutional trading and custody fees.
New trading fees from 25 November 2025
We are adjusting our crypto trading fees with effect from 25 November 2025, introducing a dynamic maker-taker model based on your trading volume over the past 30 days. Find an overview of our new pricing tiers below:
| Tier name | USD | Maker | Taker | |
|---|---|---|---|---|
| Standard | I | - | 1% | 1% |
| II | 6,000 | 0.90% | 0.95% | |
| Premium | I | 25,000 | 0.80% | 0.90% |
| II | 60,000 | 0.70% | 0.80% | |
| III | 150,000 | 0.60% | 0.70% | |
| Prime | I | 600,000 | 0.50% | 0.60% |
| II | 1,500,000 | 0.40% | 0.50% | |
| III | 4,000,000 | 0.25% | 0.35% | |
| PRO | I | 15,000,000 | 0.15% | 0.25% |
| II | 60,000,000 | 0.08% | 0.18% | |
Do you want to know more? Check our FAQs.
| Cryptocurrency | Symbol | Deposit fees | Withdrawal fees |
|---|---|---|---|
| Bitcoin | BTC | No fees* | USD 10 |
| Ethereum | ETH | No fees* | USD 10 |
| Tezos | XTZ | No fees* | USD 10 |
| Polkadot | DOT | No fees* | USD 10 |
| Ripple | XRP | No fees* | USD 10 |
| Cardano | ADA | No fees* | USD 10 |
| Bitcoin Cash | BCH | No fees* | USD 10 |
| Stellar | XLM | No fees* | USD 10 |
| Litecoin | LTC | No fees* | USD 10 |
| Polygon | POL | No fees* | USD 10 |
| Solana | SOL | No fees* | USD 10 |
| Avalanche | AVAX | No fees* | USD 10 |
| Bonk | BONK | No fees* | USD 10 |
| Dogwifhat | WIF | No fees* | USD 10 |
| OFFICIAL TRUMP | TRUMP | No fees* | USD 10 |
| Melania Meme | MELANIA | No fees* | USD 10 |
| Dogecoin | DOGE | No fees* | USD 10 |
| Internet Computer | ICP | No fees* | USD 10 |
| Near Protocol | NEAR | No fees* | USD 10 |
| Compound | COMP | No fees* | USD 15 |
| Chainlink | LINK | No fees* | USD 15 |
| Uniswap | UNI | No fees* | USD 15 |
| USD Coin | USDC | No fees* | USD 15 |
| Apecoin | APE | No fees* | USD 15 |
| Aave | AAVE | No fees* | USD 15 |
| The Sandbox | SAND | No fees* | USD 15 |
| Decentraland | MANA | No fees* | USD 15 |
| Chiliz | CHZ | No fees* | USD 15 |
| USD Tether | USDT | No fees* | USD 15 |
| Axie Infinity | AXS | No fees* | USD 15 |
| Enjin | ENJ | No fees* | USD 15 |
| Gala | GALA | No fees* | USD 15 |
| The Graph | GRT | No fees* | USD 15 |
| Immutable X | IMX | No fees* | USD 15 |
| Lido DAO | LDO | No fees* | USD 15 |
| Maker | MKR | No fees* | USD 15 |
| Render | RENDER | No fees* | USD 15 |
| Audius | AUDIO | No fees* | USD 15 |
| Bancor | BNT | No fees* | USD 15 |
| 0x | ZRX | No fees* | USD 15 |
| Euro Coin | EURC | No fees* | USD 15 |
| Ethereum Name Service | ENS | No fees* | USD 15 |
| Ondo | ONDO | No fees* | USD 15 |
| Shiba Inu | SHIB | No fees* | USD 15 |
| Pepe | PEPE | No fees* | USD 15 |
| Floki | FLOKI | No fees* | USD 15 |
How can I transfer cryptocurrencies? Watch our video tutorial.
For all other cryptocurrencies the wallet feature will be soon available.
*No fees for deposits equivalent to USD 500 or more. USD 10 flat fee for deposits of lower value.
| Cryptocurrency | Symbols | Staking fees |
|---|---|---|
| Ethereum, Polkadot, Solana, Cardano | ETH, DOT, SOL, ADA | 20% of rewards |
The custody fees are charged periodically on a quarterly basis. Positive and negative interests apply to cash assets.
| Custody fee per quarter in CHF | Assets in CHF (except liquidity) |
|---|---|
| 20 | 0 - 50'000 |
| 25 | 50'000.01 - 100'000 |
| 37.5 | 100'000.01 - 150'000 |
| Max. 50 | >150'000 |
For assets above CHF 1 million, a fee of 0.0075% per quarter will be added to cover external safekeeping fees.
*Crypto-assets are included in the custody fee calculation