It’s like a savings account—only supercharged with higher interest. Our multi-currency fixed-term deposits deliver stronger returns than standard savings, on your schedule, and with a low entry from just 25k.
Invest smarter, not bigger. Enjoy one of the market’s lowest fixed-term deposits—25,000 instead of the usual 100,000!
EUR, USD, or CHF—no matter what you hold, your set-aside capital gets to grow.
Fixed-term deposits are a simple, straightforward way to outperform standard savings accounts with higher, locked-in yields.
Decide your horizon: 3 to 12 months—and watch your returns on your schedule.
Easy, fast, online—open, fund, and manage your deposits directly from the Swissquote app, with just a few taps.
Multi-currency savings, higher interest rates, smart income—together at last. Check what your set-aside capital could achieve with our fixed-term deposits.
| 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M | 1Y | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHF | 0% | 0% | 0% | 0% | -0.01% | -0.01% | -0.01% | -0% | -0% | 0% |
| EUR | 1.19% | 1.19% | 1.19% | 1.19% | 1.19% | 1.19% | 1.19% | 1.44% | 1.45% | 1.2% |
| USD | 2.87% | 2.85% | 2.83% | 2.82% | 2.79% | 2.76% | 2.74% | 2.71% | 2.69% | 2.67% |
No fine print, no surprises—just fixed-term deposits you understand upfront. Here, transparency isn’t a buzzword, it’s our promise.
| Fixed-term Deposits | |
|---|---|
| Placement duration | Fixed from 1 to 12 months |
| Minimum investment amount | CHF/EUR/USD 25'000 |
| Currencies offered | CHF/EUR/USD |
| Payment of interests | On maturity for fixed placements |
| Order placement | Online |
| Counterparty | Swissquote Bank |
| Ticket Fee | 0, except for any increase / decrease / liquidation of capital |
| Commission on paid interests | None |
| Withholding tax | 35% on interests |
| Early termination fee | 2% penalty on the deposit amount + financing cost until contractual maturity |


