Your ticket to blockbuster structured products
Every week, renowned finance virtuoso François Bloch designs a standout Barrier Reverse Convertible (BRC), selecting underlying companies with laser-focused offerings and solid metrics —to deliver the best risk/reward ratio.
François Bloch is a seasoned finance professional with extensive experience designing structured financial products and contributing to leading financial publications. His award-winning funds have earned top ratings from institutions like S&P, solidifying his reputation as a trusted industry leader.
Fair pricing with a CHF 9 flat fee
With a limited number of variables (no surprise)
Thoughtfully created by François Bloch, this week’s Bloch Booster strikes the ideal balance between protection and yield potential, informed by the latest market intelligence.
Richemont, Lonza, Roche, UBS
Sign up to our newsletter to receive a fresh selection of weekly Barrier Reverse Convertibles in your inbox.
Explore previously released structured products to access more opportunities, even after the initial offering has ended.
Type | Underlying(s) | ISIN | Currency | Maturity | Bid | Ask | Documents | |
---|---|---|---|---|---|---|---|---|
Barrier Reverse Convertible | Galderma, On Holding, Swatch | CH1407228068 | 8/11/2026 | -- | -- | |||
Barrier Reverse Convertible | ABB, Alcon, Richemont, UBS | CH1407228050 | 8/11/2026 | -- | -- | |||
Barrier Reverse Convertible | Logitech, Temenos, VAT Group | CH1407227672 | 8/4/2026 | -- | -- | |||
Barrier Reverse Convertible | Adecco, Bachem, VAT Group | CH1407227664 | 8/4/2026 | -- | -- | |||
Barrier Reverse Convertible | Barry Callebaut, Galderma, Roche, Temenos | CH1407227284 | 7/28/2026 | -- | -- | |||
Barrier Reverse Convertible | Alcon, Lonza, Sandoz, Straumann | CH1407227292 | 7/28/2026 | -- | -- | |||
Barrier Reverse Convertible | Richemont, Givaudan, Logitech, SGS | CH1407225841 | 7/21/2026 | -- | -- | |||
Barrier Reverse Convertible | BELIMO Holding AG, Siemens Energy, ThyssenKrupp | CH1407227029 | 7/21/2026 | -- | -- | |||
Barrier Reverse Convertible | Julius Bär, Partners Group, Swiss Re, UBS | CH1407226344 | 7/14/2026 | -- | -- | |||
Barrier Reverse Convertible | Hensoldt, RENK Group, Rheinmetall | CH1407226336 | 7/14/2026 | -- | -- | |||
Barrier Reverse Convertible | Julius Bär, Partners Group, Swiss Re, UBS | CH1407226799 | 7/7/2026 | -- | -- | |||
Barrier Reverse Convertible | Richemont, Nestlé, Novartis, Straumann | CH1407226781 | 7/7/2026 | -- | -- | |||
Barrier Reverse Convertible | Julius Bär, Partners Group, Swiss Re, UBS | CH1407226302 | 6/30/2026 | -- | -- | |||
Barrier Reverse Convertible | Julius Bär, Partners Group, Swiss Re, UBS | CH1407226302 | 6/30/2026 | -- | -- | |||
Barrier Reverse Convertible | Roche, Sika, Straumann, UBS | CH1407226294 | 6/30/2026 | -- | -- | |||
Barrier Reverse Convertible | Roche, Sika, Straumann, UBS | CH1407226294 | 6/30/2026 | -- | -- | |||
Barrier Reverse Convertible | Leonardo, Siemens Energy, Thales Group,TotalEnergies | CH1369261750 | 6/23/2026 | -- | -- | |||
Barrier Reverse Convertible | Richemont, Lonza, Swiss Re, UBS | CH1407225668 | 6/23/2026 | -- | -- | |||
Barrier Reverse Convertible | Alcon, SGS, Straumann, UBS | CH1407225577 | 6/16/2026 | -- | -- | |||
Barrier Reverse Convertible | BELIMO Holding AG, Comet, Swiss Life, VAT Group | CH1407225569 | 6/16/2026 | -- | -- |
Barrier reverse convertibles, underlying, barrier, coupon – are you still a little unclear about what these terms mean? Get some clarity with our short educational videos, exploring the individual components of BRCs.
On Switzerland's favourite multi-asset platform.