You dream it, we can build it.
Customise a structured product to target your exact investment objectives.



Enjoy higher LTV and lower brokerage fees on Swissquote-issued products.
With a minimum investment of CHF 20'000, you can request a custom structured product made to your specifications, free of charge. Just fill out the form or call us on + 41 44 825 88 88
Alternatively, check out the secondary market for a wider range of structured products.
All fields are mandatory
Sign up to our newsletter to receive a fresh selection of weekly Barrier Reverse Convertibles in your inbox.
Explore previously released structured products to access more opportunities, even after the initial offering has ended.
Type | Underlying(s) | ISIN | Currency | Maturity | Bid | Ask | Documents | |
|---|---|---|---|---|---|---|---|---|
Barrier Reverse Convertible | Bayer, Commerzbank, Rheinmetall, ThyssenKrupp | CH1481473705 | 1/12/2027 | -- | -- | |||
Barrier Reverse Convertible | Commerzbank, Julius Baer, Societe Generale | CH1521338876 | 1/6/2027 | -- | -- | |||
Barrier Reverse Convertible | Cameco, Constellation Energy, GE Vernova | CH1481472509 | 1/4/2027 | -- | -- | |||
Barrier Reverse Convertible | Anglogold Ashanti ADR, Freeport-McMoRan, Newmont, Pan American Silver | CH1481474125 | 12/28/2026 | -- | -- | |||
Barrier Reverse Convertible | Adidas, Bayer, Commerzbank | CH1481473895 | 12/22/2026 | -- | -- | |||
Barrier Reverse Convertible | Apple, JPMorgan Chase, Oracle | CH1498421051 | 12/15/2026 | -- | -- |
On Switzerland's favourite multi-asset platform.


