You dream it, we can build it.
Customise a structured product to target your exact investment objectives.



Enjoy higher LTV and lower brokerage fees on Swissquote-issued products.
With a minimum investment of CHF 20'000, you can request a custom structured product made to your specifications, free of charge. Just fill out the form or call us on + 41 44 825 88 88
Alternatively, check out the secondary market for a wider range of structured products.
All fields are mandatory
Sign up to our newsletter to receive a fresh selection of weekly Barrier Reverse Convertibles in your inbox.
Explore previously released structured products to access more opportunities, even after the initial offering has ended.
| Type | Underlying(s) | ISIN | Currency | Maturity | Bid | Ask | Documents | |
|---|---|---|---|---|---|---|---|---|
| Barrier Reverse Convertible | MICRON TECHNOLOGY INC, QUALCOMM INC, INTERNATIONAL BUSINESS MACHINES CORP | CH1467328931 | 10/14/2026 | -- | -- | |||
| Barrier Reverse Convertible | Banco Santander, Commerzbank, UBS, UniCredit | CH1481471444 | 10/13/2026 | -- | -- | |||
| Barrier Reverse Convertible | BROADCOM INC, MICROSOFT CORP, NVIDIA CORP | CH1467328840 | 10/7/2026 | -- | -- | |||
| Barrier Reverse Convertible | Nestlé, Swiss Re, Temenos, UBS | CH1407230783 | 10/6/2026 | -- | -- | |||
| Barrier Reverse Convertible | Richemont, Holcim, Lonza, UBS | CH1493260116 | 9/30/2026 | -- | -- | |||
| Barrier Reverse Convertible | Banque Cantonale Vaudoise, Julius Bär, Partners Group, UBS | CH1407230262 | 9/29/2026 | -- | -- | 
On Switzerland's favourite multi-asset platform.


