You dream it, we can build it.
Customise a structured product to target your exact investment objectives.



Enjoy higher LTV and lower brokerage fees on Swissquote-issued products.
With a minimum investment of CHF 20'000, you can request a custom structured product made to your specifications, free of charge. Just fill out the form or call us on + 41 44 825 88 88
Alternatively, check out the secondary market for a wider range of structured products.
All fields are mandatory
Sign up to our newsletter to receive a fresh selection of weekly Barrier Reverse Convertibles in your inbox.
Explore previously released structured products to access more opportunities, even after the initial offering has ended.
Type | Underlying(s) | ISIN | Currency | Maturity | Bid | Ask | Documents | |
|---|---|---|---|---|---|---|---|---|
Barrier Reverse Convertible | Commerzbank, ING, Soc. Generale, UniCredit | CH1510909463 | 11/25/2026 | -- | -- | |||
Barrier Reverse Convertible | Banque Cantonale Vaudoise, Julius Bär, Partners Group, UBS | CH1481470388 | 11/24/2026 | -- | -- | |||
Barrier Reverse Convertible | ELI LILLY & CO, JPMORGAN CHASE & CO, MCDONALD'S CORP, NVIDIA CORP | CH1482606535 | 11/18/2026 | -- | -- | |||
Barrier Reverse Convertible | Kühne + Nagel, Novartis, VAT Group | CH1481470941 | 11/17/2026 | -- | -- | |||
Barrier Reverse Convertible | Allianz, Commerzbank, Deutsche Bank, Muenchener Re | CH1506167209 | 11/11/2026 | -- | -- | |||
Barrier Reverse Convertible | Banque Cantonale Vaudoise, Julius Bär, Partners Group, UBS | CH1481471121 | 11/10/2026 | -- | -- |
On Switzerland's favourite multi-asset platform.


