You dream it, we can build it.
Customise a structured product to target your exact investment objectives.



Enjoy higher LTV and lower brokerage fees on Swissquote-issued products.
With a minimum investment of CHF 20'000, you can request a custom structured product made to your specifications, free of charge. Just fill out the form or call us on + 41 44 825 88 88
Alternatively, check out the secondary market for a wider range of structured products.
All fields are mandatory
Sign up to our newsletter to receive a fresh selection of weekly Barrier Reverse Convertibles in your inbox.
Explore previously released structured products to access more opportunities, even after the initial offering has ended.
Type | Underlying(s) | ISIN | Currency | Maturity | Bid | Ask | Documents | |
|---|---|---|---|---|---|---|---|---|
Barrier Reverse Convertible | Accelleron Industries, Belimo Holding, Schindler | CH1592915925 | Jul 28, 2027 | -- | -- | |||
Barrier Reverse Convertible | BlackRock, Intel, Moderna | CH1535123413 | Jul 27, 2027 | -- | -- | |||
Barrier Reverse Convertible | Allianz, Commerzbank, Deutsche Bank, Muenchener Re | CH1590659079 | Jul 21, 2027 | -- | -- | |||
Barrier Reverse Convertible | ABB, Accelleron Industries, Novartis, VAT Group | CH1535123017 | Jul 20, 2027 | -- | -- | |||
Barrier Reverse Convertible | Alcon, Galderma, Lonza, Sandoz | CH1530894703 | Jul 14, 2027 | -- | -- | |||
Barrier Reverse Convertible | Micron Technology, Nvidia, SK Hynix Inc. ADR | CH1535122548 | Jul 13, 2027 | -- | -- |
On Switzerland's favourite multi-asset platform.


