Term Deposits
Enjoy competitive interest rates for your deposits
Choose from fixed and flexible placement durations.
Invest in multiple currencies including EUR, USD and GBP.
Take out a Lombard Loan against your pledged assets.
Contact us to find out our latest rates and place your order.
All rates are indicative for invested amounts, starting from EUR 100,000 (or USD/GBP equivalent). Shorter periods available upon request.
| 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |
| 100'000 - 250'000 | 1.14% | 1.30% | 1.47% | 1.65% | 1.69% |
| 250'000 - 1M | 1.24% | 1.40% | 1.58% | 1.76% | 1.80% |
| Over 1M | 1.33% | 1.50% | 1.68% | 1.76% | 1.91% |
| 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |
| 100'000 - 250'000 | 2.34% | 2.52% | 2.70% | 2.88% | 2.84% |
| 250'000 - 1M | 2.52% | 2.70% | 2.88% | 3.06% | 3.02% |
| Over 1M | 2.88% | 2.88% | 3.06% | 3.06% | 3.20% |
| 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |
| 100'000 - 250'000 | 2.41% | 2.59% | 2.85% | 3.12% | 3.16% |
| 250'000 - 1M | 2.59% | 2.78% | 3.04% | 3.32% | 3.36% |
| Over 1M | 2.96% | 2.96% | 3.23% | 3.32% | 3.56% |
Indicative Rates as of 20 April 2026. Please contact us for the latest rates and to confirm your deposit details.
| Counterparty | Swissquote Bank |
| Ticket Fee | 0 |
| Commission on paid interests | None |
| Placement Duration | Fixed from 1 to 12 months |
| Value date | D+2 |
| Payment of interest | On maturity |