MONEY MARKETS
Term Deposits
Enjoy competitive interest rates for your deposits
Contact us to find out our latest rates and place your order.
Interest Rates
All rates are indicative for invested amounts, starting from EUR 100,000 (or USD/GBP equivalent). Shorter periods available upon request.
EUR Term Deposit Rates
| 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |
| 100'000 - 250'000 | 1.02% | 1.30% | 1.66% | 2.05% | 2.29% |
| 250'000 - 1M | 1.15% | 1.42% | 1.80% | 2.20% | 2.44% |
| Over 1M | 1.28% | 1.55% | 2.08% | 2.34% | 2.59% |
USD Term Deposit Rates
| 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |
| 100'000 - 250'000 | 2.13% | 2.59% | 2.91% | 3.46% | 3.56% |
| 250'000 - 1M | 2.33% | 2.79% | 3.11% | 3.67% | 3.78% |
| Over 1M | 2.52% | 2.99% | 3.32% | 3.67% | 4.01% |
GBP Term Deposit Rates
| 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |
| 100'000 - 250'000 | 2.07% | 2.52% | 2.84% | 3.39% | 3.50% |
| 250'000 - 1M | 2.26% | 2.71% | 3.04% | 3.60% | 3.72% |
| Over 1M | 2.44% | 2.90% | 3.24% | 3.60% | 3.94% |
Indicative Rates as of 7 October 2026. Please contact us for the latest rates and to confirm your deposit details.
| Counterparty | Swissquote Bank |
| Ticket Fee | 0 |
| Commission on paid interests | None |
| Placement Duration | Fixed from 1 to 12 months |
| Value date | D+2 |
| Payment of interest | On maturity |